Daora Claw
Item ID 554
Core Stats
- Rarity
- 5
- Max stack
- 99
- Buy price
- 21000z
- Sell price
- 2100z
- Icon
- 31
- Icon color
- 10
Description
Kushala Daora's claw. As hard as ore, it cannot be used by ordinary crafters.
How to Obtain
LR (Low Rank)
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Kushala Daora | Part Break: Wing | 8% | x2 |
| Rusted Kushala Daora | Part Break: Wing | 8% | x1 |
Quest Rewards
| Quest | Reward Box | Chance | Qty |
|---|---|---|---|
| ≪Dundorma Defense≫ Repel the Kushala Daora! (#20002) - Repel a Kushala Daora | Main Reward | 20% | 1 |
| ≪Mezeporta Defense≫ Repel the Kushala Daora! (#20018) - Repel a Kushala Daora | Main Reward | 20% | 1 |
| ≪Mezeporta Defense≫ Slay the Kushala Daora! (SR) (#20028) - Slay a Kushala Daora | Main Reward | 20% | 1 |
| ≪Jungle Survey≫ The Ravaging Rainstorm (#26096) - Slay a Kushala Daora | Main Reward | 22% | 1 |
| ≪Jungle Survey≫ The Ravaging Rainstorm (#26097) - Slay a Kushala Daora | Main Reward | 22% | 1 |
| ≪Desert Survey≫ Sandy Stormbringer (#26101) - Slay a Kushala Daora | Main Reward | 22% | 1 |
| ≪Desert Survey≫ Sandy Stormbringer (#26102) - Slay a Kushala Daora | Main Reward | 22% | 1 |
| ≪Arctic Ridge Survey≫ Steel Stormbringer (#26111) - Slay a Kushala Daora | Main Reward | 22% | 1 |
| ≪Arctic Ridge Survey≫ Steel Stormbringer (#26112) - Slay a Kushala Daora | Main Reward | 22% | 1 |
HR (High Rank)
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Kushala Daora | Part Break: Wing | 8% | x2 |
| Rusted Kushala Daora | Part Break: Wing | 8% | x1 |