Hermitaur Claw
Item ID 531
Core Stats
- Rarity
- 4
- Max stack
- 99
- Buy price
- 13500z
- Sell price
- 1350z
- Icon
- 52
- Icon color
- 1
Description
A giant claw from a Daimyo Hermitaur. The sharp claw can slice through rock.
How to Obtain
LR (Low Rank)
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Daimyo Hermitaur | Capture | 12% | x1 |
| - | Part Break: Claws | 78% | x1 |
Quest Rewards
| Quest | Reward Box | Chance | Qty |
|---|---|---|---|
| ≪Jungle Survey≫ The Daimyo of the Shore (#11009) - Hunt a Daimyo Hermitaur | Main Reward | 8% | 1 |
| - | Subquest B | 40% | 1 |
| ≪Desert Survey≫ Corpse Collector (#11022) - Hunt a Daimyo Hermitaur | Main Reward | 8% | 1 |
| ≪Jungle Survey≫ The Daimyo of the Shore (#21009) - Hunt a Daimyo Hermitaur | Main Reward | 24% | 1 |
| - | Subquest B | 40% | 1 |
| ≪Desert Survey≫ Corpse Collector (#21018) - Hunt a Daimyo Hermitaur | Main Reward | 24% | 1 |
| ≪Training: Low Rank≫ Daimyo Hermitaur Hunt (2P) (#21187) - Hunt a Daimyo Hermitaur | Main Reward | 8% | 1 |
| - | Subquest A | 20% | 1 |
| - | Subquest B | 20% | 1 |
| ≪Skill Match Quest≫ Arena Showdown: D.Hermitaur (#21453) - Slay a Daimyo Hermitaur | Main Reward | 5% | 1 |
| ≪Jungle Survey≫ Scarlet Shield Set in Green (#26214) - Hunt a Daimyo Hermitaur | Main Reward | 8% | 1 |
| - | Subquest A | 4% | 1 |
| ≪Jungle Survey≫ Jungle Drill! (#26703) - Hunt a Daimyo Hermitaur | Main Reward | 8% | 1 |
| ≪Clan Quest≫ The Crab Cabal? (#28027) - Hunt 2 Daimyo Hermitaur | Main Reward | 8% | 1 |
| - | Subquest A | 8% | 1 |
| - | Subquest B | 40% | 1 |
HR (High Rank)
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Daimyo Hermitaur | Capture | 12% | x2 |