Blos Fang
Item ID 451
Core Stats
- Rarity
- 4
- Max stack
- 99
- Buy price
- 6500z
- Sell price
- 650z
- Icon
- 31
- Icon color
- 4
Description
A large, sturdy fang from a Diablos or Monoblos. Stays sharp.
How to Obtain
LR (Low Rank)
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Black Diablos | Capture | 17% | x3 |
| - | Body Carves | 32% | x1 |
| Diablos | Capture | 32% | x3 |
| - | Body Carves | 30% | x1 |
| Monoblos | Body Carves | 20% | x1 |
| White Monoblos | Body Carves | 24% | x1 |
Quest Rewards
Show all 11 quests
| Quest | Reward Box | Chance | Qty |
|---|---|---|---|
| ≪Desert Survey≫ Battle with Brutality (#11026) - Hunt a Diablos | Main Reward | 10% | x1 |
| - | - | 5% | x2 |
| ≪Desert Survey≫ Black Horns (#11027) - Hunt a Black Diablos | Main Reward | 13% | x1 |
| ≪Desert Survey≫ Battle with Brutality (#21022) - Hunt a Diablos | Main Reward | 10% | x2 |
| - | - | 5% | x3 |
| ≪Desert Survey≫ Black Horns (#21023) - Hunt a Black Diablos | Main Reward | 10% | x3 |
| ≪Training: Low Rank≫ Diablos Hunt (2P) (#21202) - Hunt a Diablos | Main Reward | 10% | x1 |
| - | - | 5% | x2 |
| ≪Training: Low Rank≫ Monoblos Hunt (1P) (#21208) - Hunt a Monoblos | Main Reward | 20% | x1 |
| ≪Skill Match Quest≫ Arena Showdown: Diablos (#21459) - Slay a Diablos | Main Reward | 7% | x1 |
| - | - | 4% | x2 |
| ≪Desert Survey≫ Lone Horn (#26240) - Hunt a Monoblos | Main Reward | 10% | x1 |
| ≪Desert Survey≫ The White Horn's Wrath (#26241) - Hunt a White Monoblos | Main Reward | 11% | x1 |
| ≪Premium Quest≫ Hunt the Diablos (2P) (#26362) - Hunt a Diablos | Main Reward | 10% | x1 |
| - | - | 5% | x2 |
| ≪Desert Survey≫ Black Horns (#26463) - Hunt a Black Diablos | Main Reward | 13% | x1 |
HR (High Rank)
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Black Diablos | Capture | 15% | x3 |
| - | Body Carves | 18% | x1 |
| Diablos | Capture | 32% | x3 |
| - | Body Carves | 22% | x1 |