Rukodiora Horn
Item ID 3986
Core Stats
- Rarity
- 5
- Max stack
- 99
- Buy price
- 0z
- Sell price
- 3200z
- Icon
- 31
- Icon color
- 7
Description
A delicate horn with a touch that seems to draw you in. Highly difficult to extract.
How to Obtain
LR (Low Rank)
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Rukodiora | Part Break: Horn Once | 20% | x1 |
| - | Part Break: Wing Twice | 40% | x1 |
| - | Body Carves | 21% | x1 |
Quest Rewards
| Quest | Reward Box | Chance | Qty |
|---|---|---|---|
| ≪Base Defense≫ Operation Magnetchaser (#21484) - Slay a Rukodiora | Main Reward | 21% | 1 |
| - | Subquest A | 7% | 1 |
| ≪Desert Survey≫ Desert Danse Macabre (#21485) - Slay a Rukodiora | Main Reward | 21% | 1 |
| - | Subquest A | 20% | 1 |
HR (High Rank)
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Rukodiora | Part Break: Horn Once | 30% | x1 |
| - | Part Break: Wing Twice | 50% | x1 |
| - | Body Carves | 16% | x1 |
Quest Rewards
| Quest | Reward Box | Chance | Qty |
|---|---|---|---|
| ≪Base Defense≫ Operation Magnetbane (#21486) - Slay a Rukodiora | Main Reward | 5% | 1 |
| - | Subquest A | 15% | 1 |
| ≪Desert Survey≫ A Shine in the Sandstorm (#21487) - Slay a Rukodiora | Main Reward | 5% | 1 |
| - | Subquest A | 15% | 1 |