Rubbery Hide
Item ID 374
Core Stats
- Rarity
- 4
- Max stack
- 99
- Buy price
- 3700z
- Sell price
- 370z
- Icon
- 14
- Icon color
- 3
Description
Highly elastic Gypceros hide. A good insulator, resistant to electricity.
How to Obtain
LR (Low Rank)
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Gypceros | Capture | 20% | x1 |
| - | Body Carves | 61% | x1 |
| - | Playing Dead | 60% | x1 |
| Purple Gypceros | Playing Dead | 60% | x1 |
Quest Rewards
| Quest | Reward Box | Chance | Qty |
|---|---|---|---|
| ≪Marshlands Survey≫ Toxic Threat (#11035) - Hunt a Gypceros | Main Reward | 1% | 1 |
| ≪Marshlands Survey≫ Toxic Threat (#11037) - Hunt a Gypceros | Main Reward | 1% | 1 |
| ≪Marshlands Survey≫ Toxic Threat (#21027) - Hunt a Gypceros | Main Reward | 31% | 1 |
| ≪Marshlands Survey≫ Toxic Threat (#21029) - Hunt a Gypceros | Main Reward | 31% | 1 |
| ≪Training: Low Rank≫ Gypceros Hunt (2P) (#21186) - Hunt a Gypceros | Main Reward | 1% | 1 |
| - | Subquest A | 20% | 1 |
| - | Subquest B | 20% | 1 |
| ≪Special Quest≫ Golden Eggs: Gypceros (#21247) - Slay a Gypceros | Main Reward | 26% | 1 |
| ≪Marshlands Survey≫ Venomous Strut (#26215) - Hunt a Gypceros | Main Reward | 31% | 1 |
| - | Subquest A | 54% | 1 |
HR (High Rank)
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Gypceros | Capture | 10% | x1 |
| - | Playing Dead | 60% | x1 |
| Purple Gypceros | Capture | 10% | x1 |
| - | Playing Dead | 60% | x1 |
Quest Rewards
| Quest | Reward Box | Chance | Qty |
|---|---|---|---|
| ≪Jungle Survey≫ Venomous Storm (#21086) - Hunt a Purple Gypceros | Main Reward | 1% | 1 |
| ≪Marshlands Survey≫ Toxic Threat (#21107) - Hunt a Gypceros | Main Reward | 5% | 1 |
| ≪Marshlands Survey≫ The Purple Peril (#21108) - Hunt a Purple Gypceros | Main Reward | 1% | 1 |
| ≪Marshlands Survey≫ Toxic Threat (#21109) - Hunt a Gypceros | Main Reward | 5% | 1 |
| ≪Special Quest≫ Gypceros Attack! (#21260) - Slay a Purple Gypceros | Main Reward | 10% | 1 |
HR 100
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Gypceros | Playing Dead | 60% | x1 |
| Purple Gypceros | Playing Dead | 60% | x1 |