Kut-Ku Ear
Item ID 366
Core Stats
- Rarity
- 5
- Max stack
- 99
- Buy price
- 12800z
- Sell price
- 1280z
- Icon
- 9
- Icon color
- 8
Description
The Fire-resistant ear of a Kut-Ku. Used to prevent Bowguns backfiring.
How to Obtain
LR (Low Rank)
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Blue Yian Kut-Ku | Part Break: Head | 24% | x1 |
| - | Shiny Drops | 1% | x1 |
| Yian Kut-Ku | Part Break: Head | 18% | x1 |
| - | Shiny Drops | 1% | x1 |
| - | Body Carves | 0% | x1 |
Quest Rewards
| Quest | Reward Box | Chance | Qty |
|---|---|---|---|
| ≪Jungle Survey≫ Follow the Yian Kut-Ku's Cry (#21006) - Hunt a Yian Kut-Ku | Main Reward | 10% | 1 |
| ≪Jungle Survey≫ Blue Yian Kut-Ku Sighted (#21007) - Hunt a Blue Yian Kut-Ku | Main Reward | 10% | 1 |
| ≪Jungle Survey≫ Follow the Yian Kut-Ku's Cry (#21008) - Hunt a Yian Kut-Ku | Main Reward | 10% | 1 |
| ≪Arena Battle≫ Fireworks Festa! (#26707) - Hunt a Yian Kut-Ku | Main Reward | 2% | 1 |
HR (High Rank)
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Blue Yian Kut-Ku | Part Break: Head | 76% | x1 |
| - | Shiny Drops | 5% | x1 |
| Yian Kut-Ku | Part Break: Head | 15% | x1 |
| - | Shiny Drops | 3% | x1 |
| - | Body Carves | 0% | x1 |
Quest Rewards
| Quest | Reward Box | Chance | Qty |
|---|---|---|---|
| ≪Jungle Survey≫ Follow the Yian Kut-Ku's Cry (#21082) - Hunt a Yian Kut-Ku | Main Reward | 5% | 1 |
| ≪Jungle Survey≫ Blue Yian Kut-Ku Sighted (#21083) - Hunt a Blue Yian Kut-Ku | Main Reward | 5% | 1 |
| ≪Jungle Survey≫ Follow the Yian Kut-Ku's Cry (#21084) - Hunt a Yian Kut-Ku | Main Reward | 5% | 1 |
| ≪Marshlands Survey≫ Avian Menaces (#21106) - Hunt a Blue Yian Kut-Ku | Main Reward | 5% | 1 |