Grenzebul Hide
Item ID 3538
Core Stats
- Rarity
- 5
- Max stack
- 99
- Buy price
- 0z
- Sell price
- 2000z
- Icon
- 9
- Icon color
- 3
Description
The hide from a Grenzebul's abdomen. Highly elastic and resistant to impacts.
How to Obtain
LR (Low Rank)
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Grenzebul | Capture | 60% | x1 |
| - | Part Break: Back | 80% | x1 |
| - | Part Break: Belly | 80% | x1 |
| - | Part Break: Left Wing | 60% | x1 |
| - | Body Carves | 10% | x1 |
Quest Rewards
| Quest | Reward Box | Chance | Qty |
|---|---|---|---|
| ≪Training: Low Rank≫ Grenzebul Hunt (2P) (#21206) - Hunt a Grenzebul | Main Reward | 10% | 1 |
| - | Subquest A | 20% | 1 |
| - | Subquest B | 20% | 1 |
| ≪Highlands Survey≫ The Brute of the Highlands (#26550) - Hunt a Grenzebul | Main Reward | 10% | 1 |
HR (High Rank)
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Grenzebul | Capture | 35% | x1 |
| - | Part Break: Back | 30% | x1 |
| - | Part Break: Belly | 30% | x1 |
| - | Part Break: Left Wing | 45% | x1 |
| - | Body Carves | 5% | x1 |
Quest Rewards
| Quest | Reward Box | Chance | Qty |
|---|---|---|---|
| ≪Training: High Rank≫ Grenzebul Hunt (2P) (#21234) - Hunt a Grenzebul | Main Reward | 5% | 1 |
| ≪Highlands Survey≫ Grenzebul Gone Berserk (#26551) - Hunt a Grenzebul | Main Reward | 5% | 1 |