Wyvern Tear
Item ID 325
Core Stats
- Rarity
- 5
- Max stack
- 10
- Buy price
- 10000z
- Sell price
- 1000z
- Icon
- 9
- Icon color
- 3
Description
Bitter tears wept by wyverns on certain occasions. (Account Item)
How to Obtain
LR (Low Rank)
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Azure Rathalos | Shiny Drops | 74% | x1 |
| Basarios | Shiny Drops | 80% | x1 |
| Black Diablos | Shiny Drops | 95% | x1 |
| Black Gravios | Shiny Drops | 94% | x1 |
| Blue Yian Kut-Ku | Shiny Drops | 74% | x1 |
| Cephadrome | Shiny Drops | 72% | x1 |
| Diablos | Shiny Drops | 95% | x1 |
| Duragaua | Shiny Drops | 65% | x1 |
| Espinas | Shiny Drops | 75% | x1 |
| Gravios | Shiny Drops | 94% | x1 |
| Green Plesioth | Shiny Drops | 75% | x1 |
| Gypceros | Shiny Drops | 74% | x1 |
| - | Playing Dead | 30% | x1 |
| Khezu | Shiny Drops | 75% | x1 |
| Lavasioth | Shiny Drops | 84% | x1 |
| Monoblos | Shiny Drops | 98% | x1 |
| Pink Rathian | Shiny Drops | 74% | x1 |
| Plesioth | Shiny Drops | 75% | x1 |
| Purple Gypceros | Shiny Drops | 74% | x1 |
| - | Playing Dead | 30% | x1 |
| Rathalos | Shiny Drops | 74% | x1 |
| Rathian | Shiny Drops | 74% | x1 |
| Red Khezu | Shiny Drops | 75% | x1 |
| Red Lavasioth | Shiny Drops | 84% | x1 |
| Tigrex | Shiny Drops | 75% | x1 |
| White Monoblos | Shiny Drops | 98% | x1 |
| Yian Kut-Ku | Shiny Drops | 74% | x1 |
HR (High Rank)
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Akantor | Shiny Drops | 60% | x1 |
| Azure Rathalos | Shiny Drops | 71% | x1 |
| Belkuros | Shiny Drops | 50% | x1 |
| Black Diablos | Shiny Drops | 92% | x1 |
| Black Gravios | Shiny Drops | 91% | x1 |
| Blue Yian Kut-Ku | Shiny Drops | 75% | x1 |
| Cephadrome | Shiny Drops | 70% | x1 |
| Diablos | Shiny Drops | 95% | x1 |
| Duragaua | Shiny Drops | 50% | x1 |
| Espinas | Shiny Drops | 75% | x1 |
| Flaming Espinas | Shiny Drops | 12% | x1 |
| Gold Rathian | Shiny Drops | 70% | x1 |
| Gravios | Shiny Drops | 91% | x1 |
| Green Plesioth | Shiny Drops | 50% | x1 |
| Gypceros | Shiny Drops | 74% | x1 |
| - | Playing Dead | 30% | x1 |
| Khezu | Shiny Drops | 75% | x1 |
| Lavasioth | Shiny Drops | 80% | x1 |
| Pearl Espinas | Shiny Drops | 12% | x1 |
| Pink Rathian | Shiny Drops | 73% | x1 |
| Plesioth | Shiny Drops | 65% | x1 |
| Purple Gypceros | Shiny Drops | 74% | x1 |
| - | Playing Dead | 30% | x1 |
| Rathalos | Shiny Drops | 74% | x1 |
| Rathian | Shiny Drops | 75% | x1 |
| Red Khezu | Shiny Drops | 75% | x1 |
| Red Lavasioth | Shiny Drops | 84% | x1 |
| Silver Rathalos | Shiny Drops | 71% | x1 |
| Tigrex | Shiny Drops | 75% | x1 |
| Yian Garuga | Shiny Drops | 74% | x1 |
| Yian Kut-Ku | Shiny Drops | 74% | x1 |
HR 100
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Gypceros | Playing Dead | 30% | x1 |
| Purple Gypceros | Playing Dead | 30% | x1 |