Monster Oil+
Item ID 1444
Core Stats
- Rarity
- 5
- Max stack
- 99
- Buy price
- 20000z
- Sell price
- 2000z
- Icon
- 24
- Icon color
- 7
Description
Translucent monster fat. Could it be used to alter certain materials?
How to Obtain
HR 100
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Akantor | Body Carves | 5% | x1 |
| Aqra Jebia | Body Carves | 5% | x1 |
| Aqra Vashim | Body Carves | 5% | x1 |
| Azure Rathalos | Body Carves | 5% | x1 |
| Basarios | Body Carves | 5% | x1 |
| Belkuros | Body Carves | 5% | x1 |
| Black Diablos | Body Carves | 5% | x1 |
| Black Gravios | Body Carves | 5% | x1 |
| Blangonga | Body Carves | 5% | x1 |
| Blue Yian Kut-Ku | Body Carves | 5% | x1 |
| Bulldrome | Body Carves | 5% | x1 |
| Cephadrome | Body Carves | 5% | x1 |
| Congalala | Body Carves | 5% | x1 |
| Daimyo Hermitaur | Body Carves | 5% | x1 |
| Diablos | Body Carves | 5% | x1 |
| Draguros | Capture | 5% | x1 |
| - | Body Carves | 5% | x1 |
| Duragaua | Capture | 5% | x1 |
| - | Body Carves | 10% | x1 |
| - | Shiny Drops | 10% | x1 |
| Espinas | Body Carves | 5% | x1 |
| Flaming Espinas | Body Carves | 5% | x1 |
| Gendrome | Body Carves | 5% | x1 |
| Gold Rathian | Body Carves | 5% | x1 |
| Gravios | Body Carves | 5% | x1 |
| Green Plesioth | Body Carves | 5% | x1 |
| Grenzebul | Capture | 5% | x1 |
| - | Body Carves | 5% | x1 |
| Gypceros | Body Carves | 5% | x1 |
| Hypnocatrice | Body Carves | 5% | x1 |
| Iodrome | Body Carves | 5% | x1 |
| Kamu Orgaron | Capture | 5% | x1 |
| - | Body Carves | 10% | x1 |
| Khezu | Body Carves | 5% | x1 |
| Lavasioth | Body Carves | 5% | x1 |
| Nono Orgaron | Capture | 5% | x1 |
| - | Body Carves | 10% | x1 |
| Pariapuria | Capture | 10% | x1 |
| - | Body Carves | 10% | x1 |
| Pink Rathian | Body Carves | 5% | x1 |
| Plesioth | Body Carves | 5% | x1 |
| Purple Gypceros | Body Carves | 5% | x1 |
| Rajang | Body Carves | 5% | x1 |
| Rathalos | Body Carves | 5% | x1 |
| Rathian | Body Carves | 5% | x1 |
| Red Khezu | Body Carves | 5% | x1 |
| Red Lavasioth | Body Carves | 5% | x1 |
| Shogun Ceanataur | Body Carves | 5% | x1 |
| Silver Rathalos | Body Carves | 5% | x1 |
| Tigrex | Body Carves | 5% | x1 |
| Velocidrome | Body Carves | 5% | x1 |
| Vivid Hypnocatrice | Body Carves | 5% | x1 |
| Yian Kut-Ku | Body Carves | 5% | x1 |
Quest Rewards
| Quest | Reward Box | Chance | Qty |
|---|---|---|---|
| ≪Special Material Quest≫ Seeing Blue (#21343) - 1 Aberrant Velocidrome | Main Reward | 5% | 1 |
| ≪Arena Battle≫ Blue with a Hint of Blue (#26733) - 1 Aberrant Velocidrome | Main Reward | 5% | 1 |