F.Wyvern Blood+
Item ID 1329
Core Stats
- Rarity
- 5
- Max stack
- 99
- Buy price
- 20000z
- Sell price
- 2000z
- Icon
- 9
- Icon color
- 2
Description
Ìðì¯èAò³í̵ ¢^®ðx¦éB iÌFò³íÌUj
How to Obtain
HR 100
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Akantor | Shiny Drops | 15% | x1 |
| Azure Rathalos | Shiny Drops | 15% | x1 |
| Basarios | Tail Carve (1) | 30% | x1 |
| Belkuros | Part Break: Left Tailwhip | 15% | x1 |
| - | Part Break: Right Tailwhip | 15% | x1 |
| Black Diablos | Tail Carve (1) | 40% | x1 |
| - | Shiny Drops | 15% | x1 |
| Diablos | Tail Carve (1) | 30% | x1 |
| - | Shiny Drops | 15% | x1 |
| Draguros | Part Break: Left Tailwhip | 17% | x1 |
| - | Part Break: Right Tailwhip | 17% | x1 |
| Espinas | Shiny Drops | 15% | x1 |
| Flaming Espinas | Shiny Drops | 15% | x1 |
| Gold Rathian | Shiny Drops | 15% | x1 |
| Khezu | Shiny Drops | 15% | x1 |
| Pariapuria | Capture | 12% | x1 |
| - | Part Break: Back | 15% | x1 |
| - | Part Break: Tailfin | 15% | x1 |
| - | Body Carves | 12% | x1 |
| Pink Rathian | Shiny Drops | 15% | x1 |
| Rathalos | Shiny Drops | 15% | x1 |
| Rathian | Shiny Drops | 15% | x1 |
| Red Khezu | Shiny Drops | 15% | x1 |
| Silver Rathalos | Shiny Drops | 15% | x1 |
| Tigrex | Shiny Drops | 15% | x1 |
Quest Rewards
| Quest | Reward Box | Chance | Qty |
|---|---|---|---|
| ≪Mighty Quest≫ Mighty Craving (#21146) - Hunt a Pariapuria | Main Reward | 12% | 1 |
| - | Subquest A | 15% | 1 |
| ≪Test of Might≫ Test of Might: Diablos (#21180) - 1 Aberrant Diablos | Subquest A | 30% | 1 |
| ≪Mighty Quest≫ Hungering in the Highlands (#21514) - Hunt a Pariapuria | Main Reward | 12% | 1 |
| - | Subquest A | 15% | 1 |
| ≪Arctic Ridge Survey≫ Aberrant Tigrex Research (#26401) - 1 Aberrant Tigrex | Main Reward | 15% | 1 |
| ≪Great Forest Survey≫ Aberrant Espinas Research (#26427) - 1 Aberrant Espinas | Main Reward | 15% | 1 |
| - | Subquest A | 11% | 1 |
| - | Subquest B | 11% | 1 |