Espinas Carapace
Item ID 1047
Core Stats
- Rarity
- 5
- Max stack
- 99
- Buy price
- 20000z
- Sell price
- 2000z
- Icon
- 9
- Icon color
- 2
Description
An exceptionally tough Espinas shell. Breaking it is no easy task.
How to Obtain
LR (Low Rank)
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Espinas | Capture | 35% | x1 |
| - | Part Break: Back | 60% | x1 |
| - | Part Break: Horn | 60% | x1 |
| - | Body Carves | 25% | x1 |
| - | Tail Carve (1) | 15% | x1 |
Quest Rewards
| Quest | Reward Box | Chance | Qty |
|---|---|---|---|
| ≪Training: High Rank≫ Espinas Hunt (2P) (#21213) - Hunt an Espinas | Main Reward | 12% | 1 |
| ≪Special Material Quest≫ Argenite Light Bowgun (#21331) - Hunt an Espinas | Main Reward | 12% | 1 |
| ≪Skill Match Quest≫ Arena Showdown: Espinas (#21463) - Slay an Espinas | Main Reward | 8% | 1 |
| ≪Ancient Tower Survey≫ Argenite Light Bowgun (#26721) - Hunt an Espinas | Main Reward | 12% | 1 |
HR (High Rank)
Monster Sources
| Monster | Source | Chance | Qty |
|---|---|---|---|
| Espinas | Capture | 35% | x1 |
| - | Part Break: Back | 60% | x1 |
| - | Part Break: Horn | 60% | x1 |
| - | Body Carves | 25% | x1 |
| - | Tail Carve (1) | 15% | x1 |
Quest Rewards
| Quest | Reward Box | Chance | Qty |
|---|---|---|---|
| ≪Special Quest≫ Golden Eggs: Espinas (#21251) - Slay an Espinas | Main Reward | 19% | 1 |
| - | Subquest A | 20% | 1 |
| ≪Great Forest Survey≫ The Forest Lord's Awakening (#26253) - Hunt an Espinas | Main Reward | 18% | 1 |
| ≪Clan Quest≫ Lean, Mean & Green (#28022) - Slay an Espinas | Main Reward | 12% | 1 |